CK Dental (Charis Kakounis)
According to our open methodology, this clinic scored 39.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #7 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#739.7/100
- Best for Expats#935.3/100
- Best for Dental Implants#637/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#925.8/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#140.8/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented site describes 'Αναισθησία με Μέθη' as inhaled/conscious sedation (patient calm, pain-free, not asleep); local anaesthesia also offered; no GA [s_ck]
Summary
Surgery- and implant-oriented dental clinic in Athens led by oral surgeon Charis Kakounis, with in-house CBCT, digital panoramic X-ray, pediatric dentistry and sedation options. Site is Greek-language only.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 2.5 of 6.5 verifiable points (missing: mentioned for: best dentist athens; mentioned for: english speaking dentist athens; mentioned for: emergency dentist athens; mentioned for: athens dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s_ck] | 4/4 |
| ✓ | Dentist names listed [s_ck] | 3/3 |
| ✓ | Dentist specializations listed [s_ck] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s_ck] | 3/3 |
| ✓ | Clear contact details [s_ck] | 2/2 |
| ✗ | English website version Greek-language site only. [s_ck] | 0/2 |
| ✓ | Address and map published [s_ck] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s_ck] | 0/3 |
| ✗ | Cleaning price listed [s_ck] | 0/2 |
| ✗ | Filling price listed [s_ck] | 0/2 |
| ✗ | Crown price listed [s_ck] | 0/2 |
| ✗ | Implant price listed [s_ck] | 0/2 |
| ✗ | Consultation price listed [s_ck] | 0/2 |
| ✗ | X-ray / imaging price listed [s_ck] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [ck-dental-athens-refresh] | 5/6 |
| ◐ | Google review volume [ck-dental-athens-refresh] | 2/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital panoramic X-ray. [s_ck] | 2/2 |
| ✓ | CBCT (3D imaging) Volumetric tomography (CBCT). [s_ck] | 2/2 |
| ✓ | Implantology [s_ck] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery [s_ck] | 2/2 |
| ✓ | Pediatric dentistry [s_ck] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s_ck] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 09:00-20:00. [s_ck] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Athens", "English speaking dentist Athens", "dental implants Athens", "emergency dentist Athens", "Athens dental clinic for expats".
| ✗ | Mentioned for: best dentist Athens [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Athens [sq] | 0/1 |
| ✓ | Mentioned for: dental implants Athens [sq] | 1/1 |
| ✗ | Mentioned for: emergency dentist Athens [sq] | 0/1 |
| ✗ | Mentioned for: Athens dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s_ck] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Charis Kakounis [s_ck] [ck-dental-athens-doclic] | Implantologist / oral surgeon | Listed member — Ο.Σ.Α. (Dental Association of Attica) register (registry publishes no license/registration number, only membership) |
| Vasiliki Tzifa [s_ck] [ck-dental-athens-doclic] | Pediatric dentist | Listed member — Ο.Σ.Α. (Dental Association of Attica) register (registry publishes no license/registration number, only membership) |
| Liza Theofanopoulou [s_ck] | Oral surgeon (implants) | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://ckdental.gr/ |
|---|---|
| Phone | +302102010900 |
| Google Maps | Map listing |
| Address | Laskaratou 1 & Patision, 11141 Athens, Greece |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s_ck | https://ckdental.gr/ | Address, phone, email, dentists, specializations, CBCT/X-ray, services, hours | 2026-07-12 |
| sq | search:best dentist / English speaking / implants / emergency / expats Athens | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| ck-dental-athens-refresh | https://www.google.com/maps/place/%CE%9A%CE%91%CE%9A%CE%9F%CE%A5%CE… | Google rating 4.7 (130 reviews) as of 2026-08-25 | 2026-08-25 |
| ck-dental-athens-doclic | https://www.osanet.gr/images/uploads/astheneis_koino/dental_netlist… | Ο.Σ.Α. member-list row: ΚΑΚΟΥΝΗΣ ΧΑΡΑΛΑΜΠΟΣ (father ΠΑΝΑΓΙΩΤΗΣ; 'Charis' is a common short form of 'Charalampos'), practice ΛΑΣΚΑΡΑΤΟΥ 1 & ΠΑΤΗΣΙΩΝ, ΑΘΗΝΑ 11141, tel 2102010900 — exact match to clinic address & phone (searched KAKOUNIS/ΚΑΚΟΥΝΗΣ + CHARIS/CHARALAMPOS/ΧΑΡΗΣ variants) | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against Ο.Σ.Α. dentist register: Charis Kakounis and Vasiliki Tzifa found as registered members (Kakounis confirmed via matching practice address/phone); Liza Theofanopoulou's name could not be matched with confidence (only a same-surname, different-first-name/city record exists), so left null. No clinic-scope registry exists to check the clinic itself. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. site describes 'Αναισθησία με Μέθη' as inhaled/conscious sedation (patient calm, pain-free, not asleep); local anaesthesia also offered; no GA |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address and phone unchanged, clinic open; recorded Google Maps URL/geo and rating 4.7 (130 reviews, newly captured). |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.